South O'Brien Teaching Staff
(Listed by site and subject area)
South O'Brien Elementary Staff, Primghar
Name(s) |
||
Preschool |
Kim Hintz | Natalie Devereaux |
TK |
Barbara Mittelstadt |
|
K |
Pat Menke |
Mary Thomson |
1 |
Janet Miller |
Judy Partlow |
2 |
Shirley Fernstrum |
Nancy Penning |
3 |
Julie Johannsen |
ZoeAnn Roberts |
4 |
Claudia Anderson |
Sue Prunty |
5 |
Connie Cody |
Gwen Holtkamp |
6 |
Karen Brasser |
Jean Triplett |
TAG |
Denise King |
|
Art |
Nancy Veit |
|
Vocal Music |
Alyda Haack |
|
Instrumental Music |
Rebecca Meyer |
|
Title I |
Marjorie Larson |
|
Title I |
Sharon VanBeek |
|
Computers |
Mark Schnoes |
|
Physical Education |
Mark Schnoes |
|
4-6 Student Advocate |
Ellen Wagner | |
Guidance |
Marlene Klink |
|
Speech Pathology, AEA |
Lynn Cole |
|
Special Education/Resource |
Tiffany Bahrenfuss, K-2 |
Cherie Friedrichsen, Aide |
Principal |
Lisa Wiese |
South O'Brien 7-12 Staff, Paullina
| 7-12 Principal | Bill Boer | ||||
| Activities Director | Heath Reichle | ||||
| Art | Sheila Billick | ||||
| Student Advocate | Heath Reichle 9-12 |
Helen Steele 7-8 |
|||
| Business, Computer Applications | Noah DeYager | ||||
| English/Language Arts | Christy Alquist | Kris Faust | Phyllis Wallin | Zelda Christensen | Dana Petrich |
| Family and Consumer Science | Jane Muller | ||||
| Foreign Language/Spanish | Katie Toering | ||||
| Guidance | Connie Flynn | ||||
| Industrial Arts | Eric Kumm | ||||
| Instrumental Music | Tom Cronin | Rebecca Meyer | |||
| Librarian/Media Specialist | Jan Kinderknecht | ||||
| Michelle Aberson | Denise Phillips | ||||
| Physical Education | Brant Goodchild | ||||
| Resource Room | Sue Hitchcock | ||||
| SCI | Rebecca Miller | ||||
| Science | Kevin Brasser | Grant Willits | MaryLee Reuvers | ||
| Social Studies | John Fernstrum | Kiley Yates | MaryLee Reuvers | ||
| Special Education | Allen DeVos | ||||
| Special Education | Kath Negus | ||||
| TAG | Denise King | ||||
| Vocal Music | M Deborah Tornow | ||||
| Vocational Agriculture | Eric Kumm |
