header

South O'Brien High School
Softball Records - Pitching

Wins, Team, Season Shutouts, Season
Wins Year Record 7 1994 Becky Ebel
25 1994 25-7, won first 18 games 5 2006 Aphton Roberts (6 career)
21 1991 21-14
18 1995 18-11
18 1993 18-12
18 1996 18-14
17 2006 17-16
15 2000 15-22
14 1997 14-20
13 1999 13-19
12 2005 12-17
12 1992 12-20
Wins, Pitcher, Season Wins, Pitcher, Career
Wins Year Name Record Wins Year Name Record
23 1994 Becky Ebel 23-6 59 92-95 Becky Ebel 59-30
16 1996 Tina Jalas 16-14-1 24 98-00 Jessica Larson 24-43
16 1991 Amy Fiddelke 16-13 21 94-96 Tina Jalas 21-18-1
15 1995 Becky Ebel 15-8 21 89-91 Amy Fiddelke 21-32
15 1993 Becky Ebel 15-9 21 03-05 Michelle Tesch 21-49
14 2006 Aphton Roberts 14-12 16 05-06 Aphton Roberts 16-16
13 1999 Jessica Larson 13-18 12 96-97 Jessica Pottebaum 12-12
10 2005 Michelle Tesch 10-13 12 99-02 Karma Huffman 12-34-1
10 1997 Jessica Pottebaum 10-12
Strikeouts, Season Strikeouts, Career
K's Year Name Batters Faced K's Year Name Batters Faced
129 2006 Aphton Roberts 773 395 92-95 Becky Ebel *2392
126 1995 Becky Ebel 692 *BF unknown for 1992 season
112 1994 Becky Ebel 862 184 03-05 Michelle Tesch 2427
111 1993 Becky Ebel 838 147 05-06 Aphton Roberts 952
80 2004 Michelle Tesch 931 141 89-91 Amy Fiddelke 313.33 inn
73 1991 Amy Fiddelke 170.67 inn 106 98-00 Jessica Larson 2215
68 1996 Tina Jalas 893 81 94-96 Tina Jalas 1136
Fewest Walks, Season, <80W, >400 BF Walks, Career
BB's Year Name Batters Faced BB's Year Name Batters Faced
23 2002 Sheena Daugherty 483 46 94-96 Tina Jalas 1136
24 1996 Tina Jalas 893 71 05-06 Aphton Roberts 952
59 2006 Aphton Roberts 773 155 96-97 Jessica Pottebaum 769
69 1998 Barb Kellner 666
77 1994 Becky Ebel 862
ERA, Season, <=3 ERA, Career, <4
ERA Year Name Record/ Innings ERA Year Name Record/ Innings
1.75 1994 Becky Ebel 23-6/204 2.9 94-96 Tina Jalas 21-18-1/241
2.076 2006 Aphton Roberts 14-12/175.33 3.19 92-95 Becky Ebel 59-30/600
2.44 1995 Becky Ebel 15-8/155
2.57 1996 Tina Jalas 16-14-1/ 193
2.89 1991 Julie Jalas 5-1-1/ 46